![]() |
![]() |
| $12 Card - £7 | $12 Card - TWIN PACK - £14 |
Terms and Conditions |
|
$12 card |
|
Service provider |
Delta 1 Holland Ltd |
Extra FREE calls |
No |
0800 / Toll Free access |
Yes Per Min Surcharge Applies |
0845 access |
No |
020 access |
Yes For UK |
Connection charge |
No |
Service charge |
Yes. 10% of the card's face value will be deducted every 20 days |
Payphone surcharge |
Yes. |
Billing by the |
Minute |
Expires |
60 days after first use. |
Calling to a mobile phone |
Mobile phone call charges may be different to that of a standard line. Call customer services for further details. |
Call from |
England, Scotland, Wales, and Over 55 Different Countries. |
Millennium |
Usage Instructions |
1 |
Dial (Country access table below) |
2 |
Listen to Welcome Message |
| 3 | Enter access code if required |
4 |
Enter * followed by PIN number |
4 |
You will be informed of the remaining balance on your card. Enter international code and number. For follow-on call enter ## |
Customer Services |
You can contact customer care by email : customercare@peaktelecom.com or by phone 02071008917 |
Manufacturers reserve the right to change rates without prior notice. |
|
| Country | Number |
| Alaska | 1-888-304 079 |
| Argentina | 08222660011 |
| Australia | 1800192517 |
| Australia Sydney | 0282 527 591 |
| Australia Melbourne | 0386 767 542 |
| Austria | 0800080930 |
| Bahamas | 18668270226 |
| Bahrain | 800219 / 80 00 00 70 |
| Belgium | 080086003 |
| Brazil | 08008919078 / 0800 891 5013 |
| Canada | 18668854086 |
| Chile | 127800440004 |
| Chile | 800 202 905 |
| Colombia | 018007001439 |
| Costa Rica | 08000130627 |
| Cyprus | 80092616 |
| Czech Republic | 822300001 |
| Denmark | 80826605 |
| Denmark Copenhagen | 36 90 0908 |
| Dominican Republic | 18887517556 |
| Estonia | 8002017 |
| Finland | 0800118855 / 0800 770 035 |
| Finland Helsinki | 0985 659 215 |
| France | 0800710460/ 0805936500 |
| France Paris | 0172 770 006 |
| Germany | 08006969109 |
| Germany Berlin | 030 20179 003 |
| Germany Dusseldorf | 0211237000802 |
| Germany Frankfurt | 069 257 39735 |
| Greece | 008003252144 |
| Guadeloupe | 0805 70 2000 |
| Guam | 1866 2684695 |
| Hawaii | 18888100240 |
| Hong Kong | 800965508 |
| Hungary | 0680013974 |
| Iceland | 8008549 |
| Ireland | 1800 475010/ 1800475045 |
| Ireland Payphone | 1800 475 030 |
| Israel | 1809455819 |
| Italy | 800 967 385 |
| Italy Rome | 0687 407 171 |
| Itlay Milan | 0237 007 171 |
| Jamaica | 18668274509 |
| Japan | 0120987225 |
| Japan Tokyo | 03 4455 1883 |
| Latvia | 8000913 / 88 00 30 028 |
| Luxembourg | 80029286 |
| Malaysia | 1800812179 / 1800807069 |
| Mexico | 18006873000 |
| Mexico DF | 553 099 4034 |
| Monaco | 80093130 |
| Netherlands | 0207517834 / 08000229323 |
| Netherlands Maastricht | 0436 318 074 |
| New Zealand | 0800 899 202 |
| New Zealand Auckland | 099 180 938 |
| New Zealand Wellington | 049 032 238 |
| New Zealand Christchurch | 039 620 279 |
| Norway | 80056128 |
| Norway Oslo | 21 53 23 57 |
| Panama | 0018002008101 |
| Philippines | 180011160623 |
| Poland | 0800055012 |
| Poland Warsaw | 0224 701 772 |
| Portugal | 882112021 |
| Puerto Rico | 1866 379 2717 |
| Romania | 0800895121 |
| Russia | 81080020321032 |
| Singapore | 8003211065 |
| Slovakia | 0800004515 / 0800004932 |
| Slovenia | 080080015 |
| South Africa | 0800995690 |
| South Korea | 007983219143 |
| Spain | 900 841 124 |
| Spain Barcelona | 933 944 784 |
| Spain Madrid | 911 217 651 |
| Spain Malaga | 951 231 700 |
| Spain Tenerife | 922 070 030 |
| Spain Valencia | 961 128 980 |
| Sweden | 0201 7070 61 |
| Sweden Stockholm | 0850309164 |
| Thailand | 0018001562037457 |
| USA | 18885524818 |
| Venezuela | 08001005508 |








