International Dial Codes | |||||||
| Afghanistan | 00 93 | Albania | 00 355 | Algeria | 00 213 | ||
| Andorra | 00 376 | Angola | 00 244 | Anguilla | 00 1 264 | ||
| Antigua & Barbuda | 00 1 268 | Argentina | 00 54 | Armenia | 00 374 | ||
| Aruba | 00 297 | Ascension Islands | 00 247 | Australia | 00 61 | ||
| Austria | 00 43 | Azerbaijan | 00 994 | Bahamas | 00 1 242 | ||
| Bahrain | 00 973 | Bangladesh | 00 880 | Barbados | 00 1 246 | ||
| Belarus | 00 375 | Belgium | 00 32 | Belize | 00 501 | ||
| Benin | 00 229 | Bermuda | 00 1 441 | Bhutan | 00 975 | ||
| Bolivia | 00 591 | Bosnia-Herzegovina | 00 387 | Botswana | 00 267 | ||
| Brazil | 00 55 | Brunei | 00 673 | Bulgaria | 00 359 | ||
| Burkina | 00 226 | Burundi | 00 257 | Cambodia | 00 855 | ||
| Cameroon | 00 237 | Canada | 00 1 | Cape Verde | 00 238 | ||
| Cayman Islands | 00 1 345 | Central African Rep. | 00 236 | Chad | 00 235 | ||
| Chile | 00 56 | China | 00 86 | Colombia | 00 57 | ||
| Comoros | 00 269 | Congo | 00 242 | Congo, Dem. Republic | 00 243 | ||
| Cook Islands | 00 682 | Costa Rica | 00 506 | Croatia | 00 385 | ||
| Cuba | 00 53 | Cyprus | 00 357 | Cyprus (Northern) | 00 90 392 | ||
| Czech Republic | 00 420 | Denmark | 00 45 | Diego Garcia | 00 246 | ||
| Djibouti | 00 253 | Dominica | 00 1 767 | Dominican Republic | 00 1 809 | ||
| Ecuador | 00 593 | Egypt | 00 20 | El Salvador | 00 503 | ||
| Equatorial Guinea | 00 240 | Eritrea | 00 291 | Estonia | 00 372 | ||
| Ethiopia | 00 251 | Falkland Is. | 00 500 | Faroe Is. | 00 298 | ||
| Fiji | 00 679 | Finland | 00 358 | France | 00 33 | ||
| French Guinea | 00 594 | French Polynesia | 00 689 | Gabon | 00 241 | ||
| Gambia | 00 220 | Georgia | 00 995 | Germany | 00 49 | ||
| Ghana | 00 233 | Gibraltar | 00 350 | Greece | 00 30 | ||
| Greenland | 00 299 | Grenada incl. Carriacou | 00 1 473 | Guadeloupe | 00 590 | ||
| Guam | 00 1 671 | Guatemala | 00 502 | Guinea | 00 224 | ||
| Guinea-Bissau | 00 245 | Guyana | 00 592 | Haiti | 00 509 | ||
| Holland | 00 31 | Honduras | 00 504 | Hong Kong | 00 852 | ||
| Hungary | 00 36 | Ibiza | 00 34 | Iceland | 00 354 | ||
| India | 00 91 | Indian Ocean | 00 873 | Indonesia | 00 62 | ||
| Iran | 00 98 | Iraq | 00 964 | Ireland, Republic of | 00 353 | ||
| Israel | 00 972 | Italy | 00 39 | Ivory Coast | 00 225 | ||
| Jamaica | 00 1 876 | Japan | 00 81 | Jordan | 00 962 | ||
| Kazakhstan | 00 7 | Kenya | 00 254 | Kiribati | 00 686 | ||
| Kuwait | 00 965 | Kyrgyzstan | 00 996 | Laos | 00 856 | ||
| Latvia | 00 371 | Lebanon | 00 961 | Lesotho | 00 266 | ||
| Liberia | 00 231 | Libya | 00 218 | Liechtenstein | 00 423 | ||
| Lithuania | 00 370 | Luxembourg | 00 352 | Macau | 00 853 | ||
| Macedonia | 00 389 | Madagascar | 00 261 | Majorca | 00 34 | ||
| Malawi | 00 265 | Malaysia | 00 60 | Maldives | 00 960 | ||
| Mali | 00 223 | Malta | 00 356 | Marshall Islands | 00 692 | ||
| Martinique | 00 596 | Mauritania | 00 222 | Mauritius | 00 230 | ||
| Mayotte | 00 269 | Mexico | 00 52 | Micronesia | 00 691 | ||
| Minorca | 00 34 | Moldova | 00 373 | Monaco | 00 377 | ||
| Mongolia | 00 976 | Montserrat | 00 1 664 | Morocco | 00 212 | ||
| Mozambique | 00 258 | Myanmar (formerly Burma) | 00 95 | Namibia | 00 264 | ||
| Nauru | 00 674 | Nepal | 00 977 | Netherlands | 00 31 | ||
| Netherlands Antilles | 00 599 | Nevis | 00 1 869 | New Caledonia | 00 687 | ||
| New Zealand | 00 64 | Nicaragua | 00 505 | Niger | 00 227 | ||
| Nigeria | 00 234 | Niue | 00 683 | Norfolk Island | 00 6 72 | ||
| North Korea | 00 850 | Northern Marianas | 00 1 670 | Norway | 00 47 | ||
| Oman | 00 968 | Pacific Ocean | 00 872 | Pakistan | 00 92 | ||
| Palau | 00 680 | Panama | 00 507 | Papua New Guinea | 00 675 | ||
| Paraguay | 00 595 | Peru | 00 51 | Philippines | 0063 | ||
| Philippines | 00 63 | Poland | 00 48 | Portugal | 00 351 | ||
| Puerto Rico | 00 1 787 | Qatar | 00 794 | Reunion | 00 262 | ||
| Rodriguez Island | 00 230 | Romania | 00 40 | Russian Federation | 00 7 | ||
| Rwanda | 00 250 | Saipan | 00 1 670 | Samoa USA | 00 684 | ||
| Samoa, Western | 00 685 | San Marino | 00 378 | Sao Tome & Principe | 00 239 | ||
| Saudi Arabia | 00 966 | Senegal | 00 221 | Seychelles | 00 248 | ||
| Sierra Leone | 00 232 | Singapore | 00 65 | Slovakia | 00 421 | ||
| Slovenia | 00 386 | Solomon Islands | 00 677 | Somalia | 00 252 | ||
| South Africa | 00 27 | South Korea | 00 82 | Spain | 00 34 | ||
| Sri Lanka | 00 94 | St Helena | 00 290 | St Kitts & Nevis | 00 1 869 | ||
| St Lucia | 00 1 758 | St Pierre & Miquelon | 00 508 | St Vincent & Grenadines | 00 1 784 | ||
| Sudan | 00 249 | Suriname | 00 597 | Swaziland | 00 268 | ||
| Sweden | 00 46 | Switzerland | 00 41 | Syria | 00 963 | ||
| Taiwan | 00 886 | Tajikistan | 00 007 | Tanzania | 00 255 | ||
| Thailand | 00 66 | Togo | 00 228 | Tokelau | 00 690 | ||
| Tonga | 00 676 | Trinidad & Tobago | 00 1 868 | Tunisia | 00 216 | ||
| Turkey | 00 90 | Turkmenistan | 00 993 | Turks & Caicos Is. | 00 1 649 | ||
| Tuvalu | 00 688 | Uganda | 00 256 | Ukraine | 00 380 | ||
| United Arab Emirates | 00 971 | United Kingdom | 00 44 | Uruguay | 00 598 | ||
| USA | 00 1 | Uzbekistan | 00 998 | Vanuatu | 00 678 | ||
| Vatican City | 00 39 | Venezuela | 00 582 | Vietnam | 00 84 | ||
| Virgin Islands UK | 00 1 284 | Virgin Islands US | 00 1 340 | Yemen | 00 967 | ||
| Yugoslavia | 00 381 | Zaire | 00 243 | Zambia | 00 260 | ||
| Zimbabwe | 00 263 | ||||||







